Company Staff (Civil Department)
| Sr. No. | Designation | No. Of Employees |
|---|---|---|
| 1 | Civil Department Manager | 3 |
| 2 | Construction Manager | 4 |
| 3 | Project Manager | 3 |
| 4 | Project Coordinator | 10 |
| 5 | Site Engineers | 10 |
| 6 | Project Supervisor | 10 |
| 7 | Site Supervisor | 10 |
| 8 | Safety Supervisor | 10 |
| 9 | Foreman | 10 |
| 10 | Surveyor | 5 |
| 11 | Auto Cad Operator | 5 |
Instrument & Equipment
| Sr. No. | Description | Unit/Sets |
|---|---|---|
| 1 | Backhoe (JCB) | 3 |
| 2 | Bob Cat 250 | 3 |
| 3 | Steel Roller (8 Ton) | 2 |
| 4 | Micro Trencher (Bobcat) | 1 |
| 5 | Pock Lain with Rock Breaker | 1 |
| 6 | Pay Loader (Caterpillar) | 1 |
| 7 | Dump Truck (25 Tons) | 2 |
| 8 | Concrete Mixture Machine | 7 |
| 9 | Concrete Vibrator | 12 |
| 10 | Tractor Trolley | 3 |
| 11 | Generator | 3 |
| 12 | Wheel Loader | 2 |
| 13 | Excavator | 4 |
| 14 | Fork Lifter | 1 |
| 15 | Hydra Crane | 2 |
